aCLIMAtar data browser
The table provides an overview of the data available across the aCLIMAtar family. Thereby, you can easily find out if your crop or country of interest is covered. Maybe you are also interested in one specific crop and want to see where data is available. Simply combine the different filters and find out. You can filter by macro-region, crop or platform version.
Platform versions:
- V1: This is the first version of the aCLIMAtar platform, which has been developed from 2019-2021 with funding from Feed the Future, USAID, COSUDE and CCFAS. The platform focusses on Central America. Information is available for cocoa and coffee. Available language is Spanish.
- V2: This is the second version of the aCLIMAtar platform, which has been developed between 2023 and 2024 with funding from Rainforest Alliance. The platform focusses on East and West Africa. Information is available for cocoa, coffee and tea. Languages available are English and French.
- LATAMext: This is a geographical extension of the V2 platform to South America. For now, information is available for cocoa. Languages available are English and Spanish.
Macro-Region | Country | Crop | v1 | v2 | LATAM ext* |
---|---|---|---|---|---|
Latin America | Colombia | Cocoa | ✖ | ✖ | ✔ |
Latin America | Costa Rica | Cocoa | ✖ | ✖ | ✖ |
Latin America | Dominican Republic | Cocoa | ✔ | ✖ | ✖ |
Latin America | Ecuador | Cocoa | ✖ | ✖ | ✔ |
Latin America | Guatemala | Cocoa | ✔ | ✖ | ✖ |
Latin America | Mexico | Cocoa | ✖ | ✖ | ✖ |
Latin America | Nicaragua | Cocoa | ✔ | ✖ | ✖ |
Latin America | Panama | Cocoa | ✖ | ✖ | ✖ |
Latin America | Peru | Cocoa | ✖ | ✖ | ✔ |
Latin America | Honduras | Cocoa | ✔ | ✖ | ✖ |
Latin America | El Salvador | Cocoa | ✔ | ✖ | ✖ |
Latin America | Belize | Cocoa | ✖ | ✖ | ✖ |
Africa | Cameroon | Cocoa | ✖ | ✔ | ✖ |
Africa | Côte d'Ivoire | Cocoa | ✖ | ✔ | ✖ |
Africa | Ghana | Cocoa | ✖ | ✔ | ✖ |
Africa | Nigeria | Cocoa | ✖ | ✔ | ✖ |
Latin America | Guatemala | Coffee | ✔ | ✖ | ✖ |
Latin America | El Salvador | Coffee | ✔ | ✖ | ✖ |
Latin America | Honduras | Coffee | ✔ | ✖ | ✖ |
Latin America | Nicaragua | Coffee | ✔ | ✖ | ✖ |
Africa | Kenya | Coffee | ✖ | ✔ | ✖ |
Africa | Uganda | Coffee | ✖ | ✔ | ✖ |
Africa | Kenya | Tea | ✖ | ✔ | ✖ |
Africa | Uganda | Tea | ✖ | ✔ | ✖ |
Version control: as of 2023/02/19
*Currently, this dataset includes climate data. We are working on making also updated practice data available.